| Double exponent minimum and maximum values | |
| DBL_MAX_10_EXP | The maximum exponent value in base 10 of a double |
| DBL_MAX_EXP | The maximum exponent value of a double |
| DBL_MIN_10_EXP | The minimal exponent value in base 10 of a double |
| DBL_MIN_EXP | The minimal exponent value of a double |
| Implementation | |
| DBL_DIG | The number of digits of precision of a double |
| DBL_MANT_DIG | The number of digits in a double |
| DECIMAL_DIG | The number of decimal digits that can be rounded without change |
| FLT_DIG | The number of digits of precision of a float |
| FLT_EVAL_METHOD | The evaluation format |
| FLT_MANT_DIG | The number of digits in a float |
| FLT_RADIX | The radix of the exponent representation |
| FLT_ROUNDS | The rounding mode |
| Float exponent minimum and maximum values | |
| FLT_MAX_10_EXP | The maximum exponent value in base 10 of a float |
| FLT_MAX_EXP | The maximum exponent value of a float |
| FLT_MIN_10_EXP | The minimal exponent value in base 10 of a float |
| FLT_MIN_EXP | The minimal exponent value of a float |
| Double minimum and maximum values | |
| DBL_EPSILON | The difference between 1 and the least value greater than 1 of a double |
| DBL_MAX | The maximum value of a double |
| DBL_MIN | The minimal value of a double |
| Float minimum and maximum values | |
| FLT_EPSILON | The difference between 1 and the least value greater than 1 of a float |
| FLT_MAX | The maximum value of a float |
| FLT_MIN | The minimal value of a float |